Usage Statistics for wingram.easycgi.com

Summary Period: October 2025
Generated 02-Nov-2025 02:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for October 2025
Total Hits 56474
Total Files 32746
Total Pages 50307
Total Visits 5137
Total kB Files 2526648
Total kB In 0
Total kB Out 0
Total Unique Sites 3178
Total Unique URLs 2358
Total Unique Referrers 724
Total Unique User Agents 117
. Avg Max
Hits per Hour 75 3559
Hits per Day 1821 5571
Files per Day 1056 5519
Pages per Day 1622 5141
Sites per Day 102 217
Visits per Day 165 242
kB Files per Day 81505 362281
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 57.98% 32746
Code 206 - Partial Content 0.24% 136
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.12% 69
Code 400 - Bad Request 0.07% 42
Code 403 - Forbidden 0.08% 45
Code 404 - Not Found 40.15% 22675
Code 405 - Method Not Allowed 0.30% 172
Code 416 - Requested Range Not Satisfiable 0.03% 18
Code 500 - Internal Server Error 1.01% 569

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 455 0.81% 347 1.06% 392 0.78% 242 4.71% 200 6.29% 5402 0.21% 0 0.00% 0 0.00%
2 5571 9.86% 5519 16.85% 3914 7.78% 209 4.07% 171 5.38% 92597 3.66% 0 0.00% 0 0.00%
3 799 1.41% 764 2.33% 606 1.20% 194 3.78% 164 5.16% 14159 0.56% 0 0.00% 0 0.00%
4 2012 3.56% 1771 5.41% 1622 3.22% 166 3.23% 143 4.50% 16537 0.65% 0 0.00% 0 0.00%
5 2278 4.03% 1654 5.05% 1665 3.31% 184 3.58% 169 5.32% 17942 0.71% 0 0.00% 0 0.00%
6 678 1.20% 433 1.32% 575 1.14% 154 3.00% 144 4.53% 6939 0.27% 0 0.00% 0 0.00%
7 673 1.19% 486 1.48% 526 1.05% 185 3.60% 176 5.54% 7082 0.28% 0 0.00% 0 0.00%
8 1150 2.04% 541 1.65% 1041 2.07% 165 3.21% 167 5.25% 28589 1.13% 0 0.00% 0 0.00%
9 984 1.74% 569 1.74% 762 1.51% 121 2.36% 137 4.31% 58184 2.30% 0 0.00% 0 0.00%
10 1576 2.79% 1122 3.43% 1486 2.95% 151 2.94% 143 4.50% 173667 6.87% 0 0.00% 0 0.00%
11 3094 5.48% 2057 6.28% 2971 5.91% 191 3.72% 191 6.01% 352826 13.96% 0 0.00% 0 0.00%
12 2177 3.85% 1496 4.57% 2095 4.16% 146 2.84% 137 4.31% 279296 11.05% 0 0.00% 0 0.00%
13 908 1.61% 606 1.85% 835 1.66% 177 3.45% 170 5.35% 13063 0.52% 0 0.00% 0 0.00%
14 2824 5.00% 1273 3.89% 2612 5.19% 205 3.99% 202 6.36% 32899 1.30% 0 0.00% 0 0.00%
15 3189 5.65% 485 1.48% 3063 6.09% 191 3.72% 196 6.17% 25059 0.99% 0 0.00% 0 0.00%
16 957 1.69% 453 1.38% 846 1.68% 184 3.58% 198 6.23% 10974 0.43% 0 0.00% 0 0.00%
17 635 1.12% 289 0.88% 591 1.17% 157 3.06% 160 5.03% 7673 0.30% 0 0.00% 0 0.00%
18 5225 9.25% 290 0.89% 5141 10.22% 169 3.29% 181 5.70% 29191 1.16% 0 0.00% 0 0.00%
19 2332 4.13% 1673 5.11% 2183 4.34% 150 2.92% 160 5.03% 13144 0.52% 0 0.00% 0 0.00%
20 838 1.48% 470 1.44% 706 1.40% 197 3.83% 217 6.83% 8133 0.32% 0 0.00% 0 0.00%
21 615 1.09% 358 1.09% 558 1.11% 161 3.13% 175 5.51% 9779 0.39% 0 0.00% 0 0.00%
22 809 1.43% 332 1.01% 756 1.50% 144 2.80% 149 4.69% 7022 0.28% 0 0.00% 0 0.00%
23 2101 3.72% 1386 4.23% 2053 4.08% 131 2.55% 150 4.72% 259202 10.26% 0 0.00% 0 0.00%
24 3530 6.25% 2022 6.17% 3466 6.89% 174 3.39% 202 6.36% 362281 14.34% 0 0.00% 0 0.00%
25 3039 5.38% 1742 5.32% 2662 5.29% 156 3.04% 162 5.10% 289352 11.45% 0 0.00% 0 0.00%
26 2117 3.75% 1391 4.25% 1982 3.94% 141 2.74% 146 4.59% 261062 10.33% 0 0.00% 0 0.00%
27 1410 2.50% 744 2.27% 1304 2.59% 136 2.65% 138 4.34% 108382 4.29% 0 0.00% 0 0.00%
28 938 1.66% 545 1.66% 772 1.53% 180 3.50% 204 6.42% 8511 0.34% 0 0.00% 0 0.00%
29 1060 1.88% 988 3.02% 988 1.96% 143 2.78% 160 5.03% 5625 0.22% 0 0.00% 0 0.00%
30 892 1.58% 343 1.05% 773 1.54% 106 2.06% 118 3.71% 6608 0.26% 0 0.00% 0 0.00%
31 1608 2.85% 597 1.82% 1361 2.71% 138 2.69% 157 4.94% 15467 0.61% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 72 2237 3.96% 47 1473 4.50% 61 1891 3.76% 3368 104407 4.13% 0 0 0.00% 0 0 0.00%
1 138 4291 7.60% 90 2813 8.59% 115 3566 7.09% 4464 138390 5.48% 0 0 0.00% 0 0 0.00%
2 124 3846 6.81% 109 3397 10.37% 93 2912 5.79% 4222 130896 5.18% 0 0 0.00% 0 0 0.00%
3 35 1106 1.96% 24 770 2.35% 33 1040 2.07% 2967 91969 3.64% 0 0 0.00% 0 0 0.00%
4 62 1938 3.43% 31 971 2.97% 50 1561 3.10% 3418 105944 4.19% 0 0 0.00% 0 0 0.00%
5 50 1550 2.74% 23 742 2.27% 47 1469 2.92% 2544 78876 3.12% 0 0 0.00% 0 0 0.00%
6 83 2578 4.56% 71 2223 6.79% 75 2343 4.66% 3004 93136 3.69% 0 0 0.00% 0 0 0.00%
7 92 2859 5.06% 34 1056 3.22% 86 2674 5.32% 3409 105689 4.18% 0 0 0.00% 0 0 0.00%
8 55 1712 3.03% 32 1020 3.11% 51 1599 3.18% 2766 85734 3.39% 0 0 0.00% 0 0 0.00%
9 70 2198 3.89% 53 1656 5.06% 67 2082 4.14% 3218 99751 3.95% 0 0 0.00% 0 0 0.00%
10 49 1540 2.73% 31 978 2.99% 47 1472 2.93% 3129 97003 3.84% 0 0 0.00% 0 0 0.00%
11 57 1772 3.14% 35 1098 3.35% 52 1641 3.26% 2956 91627 3.63% 0 0 0.00% 0 0 0.00%
12 60 1870 3.31% 33 1030 3.15% 54 1696 3.37% 3474 107688 4.26% 0 0 0.00% 0 0 0.00%
13 52 1628 2.88% 29 905 2.76% 47 1466 2.91% 3483 107981 4.27% 0 0 0.00% 0 0 0.00%
14 157 4891 8.66% 29 912 2.79% 152 4726 9.39% 3666 113660 4.50% 0 0 0.00% 0 0 0.00%
15 38 1202 2.13% 27 863 2.64% 34 1072 2.13% 3690 114380 4.53% 0 0 0.00% 0 0 0.00%
16 135 4211 7.46% 112 3484 10.64% 113 3513 6.98% 4260 132046 5.23% 0 0 0.00% 0 0 0.00%
17 64 1991 3.53% 30 956 2.92% 55 1726 3.43% 3540 109734 4.34% 0 0 0.00% 0 0 0.00%
18 57 1778 3.15% 27 837 2.56% 54 1689 3.36% 3683 114160 4.52% 0 0 0.00% 0 0 0.00%
19 41 1296 2.29% 23 716 2.19% 38 1179 2.34% 3151 97680 3.87% 0 0 0.00% 0 0 0.00%
20 123 3840 6.80% 30 950 2.90% 118 3669 7.29% 3325 103066 4.08% 0 0 0.00% 0 0 0.00%
21 85 2660 4.71% 44 1378 4.21% 74 2315 4.60% 3188 98820 3.91% 0 0 0.00% 0 0 0.00%
22 63 1973 3.49% 43 1355 4.14% 55 1720 3.42% 3169 98245 3.89% 0 0 0.00% 0 0 0.00%
23 48 1507 2.67% 37 1163 3.55% 41 1286 2.56% 3412 105766 4.19% 0 0 0.00% 0 0 0.00%

Top 62 of 2358 Total URLs
# Hits kB F kB In kB Out URL
1 2622 4.64% 7150 0.28% 0 0.00% 0 0.00% /
2 2166 3.84% 2178 0.09% 0 0.00% 0 0.00% /UN/ONav1.asp
3 1976 3.50% 1983 0.08% 0 0.00% 0 0.00% /Nav2.asp
4 1923 3.41% 2987 0.12% 0 0.00% 0 0.00% /View2.asp
5 1902 3.37% 3050 0.12% 0 0.00% 0 0.00% /UN/OView1.asp
6 834 1.48% 339 0.01% 0 0.00% 0 0.00% /robots.txt
7 265 0.47% 550 0.02% 0 0.00% 0 0.00% /UN/OScottResults1.asp
8 190 0.34% 444 0.02% 0 0.00% 0 0.00% /UN/Offices.htm
9 184 0.33% 1253 0.05% 0 0.00% 0 0.00% /links.htm
10 160 0.28% 1327 0.05% 0 0.00% 0 0.00% /Topics.asp
11 149 0.26% 423 0.02% 0 0.00% 0 0.00% /faqs.htm
12 129 0.23% 123 0.00% 0 0.00% 0 0.00% /Search.htm
13 128 0.23% 150 0.01% 0 0.00% 0 0.00% /UN/OTopics.asp
14 116 0.21% 114 0.00% 0 0.00% 0 0.00% /UN/OSearch.htm
15 112 0.20% 154 0.01% 0 0.00% 0 0.00% /favicon.ico
16 100 0.18% 97 0.00% 0 0.00% 0 0.00% /Nav1.asp
17 90 0.16% 650 0.03% 0 0.00% 0 0.00% /UN/Olinks.htm
18 89 0.16% 250 0.01% 0 0.00% 0 0.00% /UN/Ofaqs.htm
19 78 0.14% 73 0.00% 0 0.00% 0 0.00% /search.htm
20 66 0.12% 32 0.00% 0 0.00% 0 0.00% /Blank.htm
21 65 0.12% 103 0.00% 0 0.00% 0 0.00% /View1.asp
22 64 0.11% 32 0.00% 0 0.00% 0 0.00% /UN/Blank.htm
23 55 0.10% 87 0.00% 0 0.00% 0 0.00% /ScottResults2.asp
24 49 0.09% 85 0.00% 0 0.00% 0 0.00% /ScottResults1.asp
25 16 0.03% 17 0.00% 0 0.00% 0 0.00% /UN/IMAGES/ARROWLG.ico
26 16 0.03% 17 0.00% 0 0.00% 0 0.00% /UN/IMAGES/ARROWLLG.ico
27 16 0.03% 80 0.00% 0 0.00% 0 0.00% /UN/IMAGES/Excel.ico
28 15 0.03% 15 0.00% 0 0.00% 0 0.00% /UN/IMAGES/
29 15 0.03% 15 0.00% 0 0.00% 0 0.00% /UN/IMAGES/ARROWRG.ico
30 15 0.03% 15 0.00% 0 0.00% 0 0.00% /UN/IMAGES/ARROWRRG.ico
31 13 0.02% 13 0.00% 0 0.00% 0 0.00% /UN/IMAGES/ARROWR.ico
32 13 0.02% 13 0.00% 0 0.00% 0 0.00% /UN/IMAGES/ARROWRR.ico
33 13 0.02% 58 0.00% 0 0.00% 0 0.00% /UN/IMAGES/DataGrid.ico
34 13 0.02% 14 0.00% 0 0.00% 0 0.00% /UN/OExcel1.asp
35 12 0.02% 60 0.00% 0 0.00% 0 0.00% /IMAGES/Excel.ico
36 12 0.02% 12 0.00% 0 0.00% 0 0.00% /UN/IMAGES/ARROWL.ico
37 12 0.02% 12 0.00% 0 0.00% 0 0.00% /UN/IMAGES/ARROWLL.ico
38 11 0.02% 11 0.00% 0 0.00% 0 0.00% /IMAGES/
39 11 0.02% 11 0.00% 0 0.00% 0 0.00% /IMAGES/ARROWLG.ico
40 11 0.02% 11 0.00% 0 0.00% 0 0.00% /IMAGES/ARROWLLG.ico
41 10 0.02% 10 0.00% 0 0.00% 0 0.00% /IMAGES/ARROWL.ico
42 10 0.02% 10 0.00% 0 0.00% 0 0.00% /IMAGES/ARROWLL.ico
43 10 0.02% 10 0.00% 0 0.00% 0 0.00% /IMAGES/ARROWR.ico
44 10 0.02% 10 0.00% 0 0.00% 0 0.00% /IMAGES/ARROWRG.ico
45 10 0.02% 10 0.00% 0 0.00% 0 0.00% /IMAGES/ARROWRR.ico
46 10 0.02% 10 0.00% 0 0.00% 0 0.00% /IMAGES/ARROWRRG.ico
47 9 0.02% 7 0.00% 0 0.00% 0 0.00% /Excel2.asp
48 9 0.02% 40 0.00% 0 0.00% 0 0.00% /IMAGES/DataGrid.ico
49 9 0.02% 11 0.00% 0 0.00% 0 0.00% /UN/OMichelResults1.asp
50 8 0.01% 32 0.00% 0 0.00% 0 0.00% /un/Olinks.htm
51 8 0.01% 17 0.00% 0 0.00% 0 0.00% /un/offices.htm
52 7 0.01% 7 0.00% 0 0.00% 0 0.00% /Excel1.asp
53 7 0.01% 15 0.00% 0 0.00% 0 0.00% /un/Ofaqs.htm
54 6 0.01% 16 0.00% 0 0.00% 0 0.00% /Index.htm
55 6 0.01% 19 0.00% 0 0.00% 0 0.00% /README.txt
56 6 0.01% 5 0.00% 0 0.00% 0 0.00% /un/OSearch.htm
57 6 0.01% 13 0.00% 0 0.00% 0 0.00% /un/ofaqs.htm
58 5 0.01% 3 0.00% 0 0.00% 0 0.00% /blank.htm
59 5 0.01% 20 0.00% 0 0.00% 0 0.00% /un/olinks.htm
60 4 0.01% 4 0.00% 0 0.00% 0 0.00% /MichelResults1.asp
61 1 0.00% 1 0.00% 0 0.00% 0 0.00% /un/Blank.htm
62 1 0.00% 1 0.00% 0 0.00% 0 0.00% /un/OTopics.asp

Top 30 of 2358 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2622 4.64% 7150 0.28% 0 0.00% 0 0.00% /
2 1902 3.37% 3050 0.12% 0 0.00% 0 0.00% /UN/OView1.asp
3 1923 3.41% 2987 0.12% 0 0.00% 0 0.00% /View2.asp
4 2166 3.84% 2178 0.09% 0 0.00% 0 0.00% /UN/ONav1.asp
5 1976 3.50% 1983 0.08% 0 0.00% 0 0.00% /Nav2.asp
6 160 0.28% 1327 0.05% 0 0.00% 0 0.00% /Topics.asp
7 184 0.33% 1253 0.05% 0 0.00% 0 0.00% /links.htm
8 90 0.16% 650 0.03% 0 0.00% 0 0.00% /UN/Olinks.htm
9 265 0.47% 550 0.02% 0 0.00% 0 0.00% /UN/OScottResults1.asp
10 190 0.34% 444 0.02% 0 0.00% 0 0.00% /UN/Offices.htm
11 149 0.26% 423 0.02% 0 0.00% 0 0.00% /faqs.htm
12 834 1.48% 339 0.01% 0 0.00% 0 0.00% /robots.txt
13 89 0.16% 250 0.01% 0 0.00% 0 0.00% /UN/Ofaqs.htm
14 112 0.20% 154 0.01% 0 0.00% 0 0.00% /favicon.ico
15 128 0.23% 150 0.01% 0 0.00% 0 0.00% /UN/OTopics.asp
16 129 0.23% 123 0.00% 0 0.00% 0 0.00% /Search.htm
17 116 0.21% 114 0.00% 0 0.00% 0 0.00% /UN/OSearch.htm
18 65 0.12% 103 0.00% 0 0.00% 0 0.00% /View1.asp
19 100 0.18% 97 0.00% 0 0.00% 0 0.00% /Nav1.asp
20 55 0.10% 87 0.00% 0 0.00% 0 0.00% /ScottResults2.asp
21 49 0.09% 85 0.00% 0 0.00% 0 0.00% /ScottResults1.asp
22 16 0.03% 80 0.00% 0 0.00% 0 0.00% /UN/IMAGES/Excel.ico
23 78 0.14% 73 0.00% 0 0.00% 0 0.00% /search.htm
24 12 0.02% 60 0.00% 0 0.00% 0 0.00% /IMAGES/Excel.ico
25 13 0.02% 58 0.00% 0 0.00% 0 0.00% /UN/IMAGES/DataGrid.ico
26 9 0.02% 40 0.00% 0 0.00% 0 0.00% /IMAGES/DataGrid.ico
27 64 0.11% 32 0.00% 0 0.00% 0 0.00% /UN/Blank.htm
28 66 0.12% 32 0.00% 0 0.00% 0 0.00% /Blank.htm
29 8 0.01% 32 0.00% 0 0.00% 0 0.00% /un/Olinks.htm
30 5 0.01% 20 0.00% 0 0.00% 0 0.00% /un/olinks.htm

Top 20 of 37 Total Entry Pages
# Hits Visits URL
1 2622 4.64% 1218 59.97% /
2 190 0.34% 137 6.75% /UN/Offices.htm
3 184 0.33% 116 5.71% /links.htm
4 149 0.26% 83 4.09% /faqs.htm
5 65 0.12% 60 2.95% /View1.asp
6 129 0.23% 55 2.71% /Search.htm
7 160 0.28% 51 2.51% /Topics.asp
8 90 0.16% 49 2.41% /UN/Olinks.htm
9 89 0.16% 48 2.36% /UN/Ofaqs.htm
10 116 0.21% 34 1.67% /UN/OSearch.htm
11 78 0.14% 31 1.53% /search.htm
12 9 0.02% 14 0.69% /Excel2.asp
13 49 0.09% 13 0.64% /ScottResults1.asp
14 128 0.23% 13 0.64% /UN/OTopics.asp
15 1902 3.37% 10 0.49% /UN/OView1.asp
16 66 0.12% 9 0.44% /Blank.htm
17 1923 3.41% 9 0.44% /View2.asp
18 7 0.01% 8 0.39% /Excel1.asp
19 64 0.11% 8 0.39% /UN/Blank.htm
20 13 0.02% 6 0.30% /UN/OExcel1.asp

Top 20 of 38 Total Exit Pages
# Hits Visits URL
1 2622 4.64% 1049 53.91% /
2 190 0.34% 132 6.78% /UN/Offices.htm
3 184 0.33% 129 6.63% /links.htm
4 149 0.26% 93 4.78% /faqs.htm
5 129 0.23% 62 3.19% /Search.htm
6 65 0.12% 62 3.19% /View1.asp
7 160 0.28% 59 3.03% /Topics.asp
8 90 0.16% 58 2.98% /UN/Olinks.htm
9 89 0.16% 51 2.62% /UN/Ofaqs.htm
10 116 0.21% 33 1.70% /UN/OSearch.htm
11 128 0.23% 23 1.18% /UN/OTopics.asp
12 2166 3.84% 21 1.08% /UN/ONav1.asp
13 78 0.14% 19 0.98% /search.htm
14 66 0.12% 17 0.87% /Blank.htm
15 49 0.09% 13 0.67% /ScottResults1.asp
16 9 0.02% 12 0.62% /Excel2.asp
17 100 0.18% 9 0.46% /Nav1.asp
18 64 0.11% 9 0.46% /UN/Blank.htm
19 13 0.02% 9 0.46% /UN/OExcel1.asp
20 1902 3.37% 9 0.46% /UN/OView1.asp

Top 50 of 3178 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5230 9.26% 3816 11.65% 856787 33.91% 0 0.00% 0 0.00% 4 0.08% 188.187.31.68
2 5228 9.26% 5227 15.96% 87148 3.45% 0 0.00% 0 0.00% 6 0.12% 173.79.189.156
3 4364 7.73% 3028 9.25% 682209 27.00% 0 0.00% 0 0.00% 2 0.04% 5.16.72.84
4 3563 6.31% 2494 7.62% 561821 22.24% 0 0.00% 0 0.00% 5 0.10% 5.16.84.218
5 2360 4.18% 0 0.00% 11192 0.44% 0 0.00% 0 0.00% 1 0.02% 45.86.202.20
6 1307 2.31% 1307 3.99% 10445 0.41% 0 0.00% 0 0.00% 1 0.02% 175.101.92.218
7 1303 2.31% 0 0.00% 6355 0.25% 0 0.00% 0 0.00% 1 0.02% 173.239.218.168
8 1245 2.20% 1245 3.80% 1948 0.08% 0 0.00% 0 0.00% 1 0.02% 175.101.92.240
9 1242 2.20% 1240 3.79% 8111 0.32% 0 0.00% 0 0.00% 1 0.02% 175.101.92.190
10 1180 2.09% 0 0.00% 5594 0.22% 0 0.00% 0 0.00% 1 0.02% 209.87.169.137
11 1180 2.09% 0 0.00% 5598 0.22% 0 0.00% 0 0.00% 1 0.02% 45.131.195.241
12 1180 2.09% 0 0.00% 5594 0.22% 0 0.00% 0 0.00% 1 0.02% 45.146.55.206
13 1180 2.09% 0 0.00% 5594 0.22% 0 0.00% 0 0.00% 1 0.02% 45.146.55.36
14 834 1.48% 4 0.01% 4076 0.16% 0 0.00% 0 0.00% 1 0.02% 43.159.132.216
15 639 1.13% 639 1.95% 829 0.03% 0 0.00% 0 0.00% 1 0.02% 175.101.92.151
16 364 0.64% 364 1.11% 1501 0.06% 0 0.00% 0 0.00% 1 0.02% 166.181.88.85
17 344 0.61% 334 1.02% 6690 0.26% 0 0.00% 0 0.00% 122 2.37% 69.48.202.178
18 331 0.59% 0 0.00% 1641 0.06% 0 0.00% 0 0.00% 3 0.06% 172.190.142.176
19 315 0.56% 0 0.00% 1094 0.04% 0 0.00% 0 0.00% 1 0.02% 118.107.42.247
20 290 0.51% 290 0.89% 4583 0.18% 0 0.00% 0 0.00% 24 0.47% 109.248.147.76
21 288 0.51% 285 0.87% 6278 0.25% 0 0.00% 0 0.00% 5 0.10% 98.210.233.48
22 283 0.50% 0 0.00% 1403 0.06% 0 0.00% 0 0.00% 2 0.04% 52.169.148.186
23 272 0.48% 2 0.01% 1346 0.05% 0 0.00% 0 0.00% 1 0.02% 63.178.44.251
24 247 0.44% 0 0.00% 1218 0.05% 0 0.00% 0 0.00% 3 0.06% 48.210.8.193
25 228 0.40% 223 0.68% 1464 0.06% 0 0.00% 0 0.00% 1 0.02% 193.29.107.153
26 226 0.40% 0 0.00% 1121 0.04% 0 0.00% 0 0.00% 2 0.04% 130.33.78.129
27 210 0.37% 9 0.03% 1021 0.04% 0 0.00% 0 0.00% 5 0.10% 185.93.89.97
28 208 0.37% 0 0.00% 1008 0.04% 0 0.00% 0 0.00% 4 0.08% 13.86.70.243
29 200 0.35% 200 0.61% 2914 0.12% 0 0.00% 0 0.00% 12 0.23% 85.203.39.136
30 188 0.33% 188 0.57% 5083 0.20% 0 0.00% 0 0.00% 2 0.04% 73.189.90.32
31 181 0.32% 0 0.00% 887 0.04% 0 0.00% 0 0.00% 3 0.06% 13.67.204.229
32 164 0.29% 0 0.00% 814 0.03% 0 0.00% 0 0.00% 2 0.04% 40.69.132.179
33 163 0.29% 0 0.00% 808 0.03% 0 0.00% 0 0.00% 1 0.02% 52.138.181.11
34 161 0.29% 0 0.00% 797 0.03% 0 0.00% 0 0.00% 2 0.04% 13.67.148.78
35 158 0.28% 3 0.01% 777 0.03% 0 0.00% 0 0.00% 1 0.02% 185.177.72.35
36 154 0.27% 73 0.22% 485 0.02% 0 0.00% 0 0.00% 8 0.16% 216.73.216.181
37 149 0.26% 0 0.00% 739 0.03% 0 0.00% 0 0.00% 1 0.02% 52.155.97.103
38 145 0.26% 145 0.44% 2353 0.09% 0 0.00% 0 0.00% 4 0.08% 103.199.225.203
39 145 0.26% 0 0.00% 719 0.03% 0 0.00% 0 0.00% 1 0.02% 74.176.67.118
40 144 0.25% 0 0.00% 714 0.03% 0 0.00% 0 0.00% 1 0.02% 52.155.105.15
41 141 0.25% 141 0.43% 2296 0.09% 0 0.00% 0 0.00% 3 0.06% 103.199.225.139
42 137 0.24% 131 0.40% 2128 0.08% 0 0.00% 0 0.00% 3 0.06% 45.249.86.130
43 136 0.24% 136 0.42% 1958 0.08% 0 0.00% 0 0.00% 4 0.08% 103.199.225.157
44 134 0.24% 134 0.41% 2102 0.08% 0 0.00% 0 0.00% 4 0.08% 45.249.85.139
45 134 0.24% 0 0.00% 665 0.03% 0 0.00% 0 0.00% 2 0.04% 52.176.7.147
46 131 0.23% 0 0.00% 650 0.03% 0 0.00% 0 0.00% 1 0.02% 172.192.23.239
47 131 0.23% 0 0.00% 649 0.03% 0 0.00% 0 0.00% 1 0.02% 20.171.75.131
48 131 0.23% 0 0.00% 649 0.03% 0 0.00% 0 0.00% 1 0.02% 20.222.153.210
49 127 0.22% 0 0.00% 627 0.02% 0 0.00% 0 0.00% 1 0.02% 172.192.51.163
50 127 0.22% 0 0.00% 627 0.02% 0 0.00% 0 0.00% 1 0.02% 4.218.11.42

Top 30 of 3178 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5230 9.26% 3816 11.65% 856787 33.91% 0 0.00% 0 0.00% 4 0.08% 188.187.31.68
2 4364 7.73% 3028 9.25% 682209 27.00% 0 0.00% 0 0.00% 2 0.04% 5.16.72.84
3 3563 6.31% 2494 7.62% 561821 22.24% 0 0.00% 0 0.00% 5 0.10% 5.16.84.218
4 5228 9.26% 5227 15.96% 87148 3.45% 0 0.00% 0 0.00% 6 0.12% 173.79.189.156
5 2360 4.18% 0 0.00% 11192 0.44% 0 0.00% 0 0.00% 1 0.02% 45.86.202.20
6 1307 2.31% 1307 3.99% 10445 0.41% 0 0.00% 0 0.00% 1 0.02% 175.101.92.218
7 1242 2.20% 1240 3.79% 8111 0.32% 0 0.00% 0 0.00% 1 0.02% 175.101.92.190
8 344 0.61% 334 1.02% 6690 0.26% 0 0.00% 0 0.00% 122 2.37% 69.48.202.178
9 1303 2.31% 0 0.00% 6355 0.25% 0 0.00% 0 0.00% 1 0.02% 173.239.218.168
10 288 0.51% 285 0.87% 6278 0.25% 0 0.00% 0 0.00% 5 0.10% 98.210.233.48
11 1180 2.09% 0 0.00% 5598 0.22% 0 0.00% 0 0.00% 1 0.02% 45.131.195.241
12 1180 2.09% 0 0.00% 5594 0.22% 0 0.00% 0 0.00% 1 0.02% 209.87.169.137
13 1180 2.09% 0 0.00% 5594 0.22% 0 0.00% 0 0.00% 1 0.02% 45.146.55.206
14 1180 2.09% 0 0.00% 5594 0.22% 0 0.00% 0 0.00% 1 0.02% 45.146.55.36
15 188 0.33% 188 0.57% 5083 0.20% 0 0.00% 0 0.00% 2 0.04% 73.189.90.32
16 290 0.51% 290 0.89% 4583 0.18% 0 0.00% 0 0.00% 24 0.47% 109.248.147.76
17 27 0.05% 27 0.08% 4250 0.17% 0 0.00% 0 0.00% 9 0.18% 89.58.55.33
18 27 0.05% 27 0.08% 4236 0.17% 0 0.00% 0 0.00% 10 0.19% 192.252.211.193
19 834 1.48% 4 0.01% 4076 0.16% 0 0.00% 0 0.00% 1 0.02% 43.159.132.216
20 23 0.04% 23 0.07% 3690 0.15% 0 0.00% 0 0.00% 5 0.10% 68.71.245.206
21 200 0.35% 200 0.61% 2914 0.12% 0 0.00% 0 0.00% 12 0.23% 85.203.39.136
22 15 0.03% 15 0.05% 2355 0.09% 0 0.00% 0 0.00% 3 0.06% 198.8.84.3
23 145 0.26% 145 0.44% 2353 0.09% 0 0.00% 0 0.00% 4 0.08% 103.199.225.203
24 141 0.25% 141 0.43% 2296 0.09% 0 0.00% 0 0.00% 3 0.06% 103.199.225.139
25 14 0.02% 14 0.04% 2268 0.09% 0 0.00% 0 0.00% 6 0.12% 67.201.58.190
26 102 0.18% 100 0.31% 2195 0.09% 0 0.00% 0 0.00% 45 0.88% 66.179.255.119
27 14 0.02% 14 0.04% 2192 0.09% 0 0.00% 0 0.00% 4 0.08% 107.152.98.5
28 137 0.24% 131 0.40% 2128 0.08% 0 0.00% 0 0.00% 3 0.06% 45.249.86.130
29 134 0.24% 134 0.41% 2102 0.08% 0 0.00% 0 0.00% 4 0.08% 45.249.85.139
30 13 0.02% 13 0.04% 2100 0.08% 0 0.00% 0 0.00% 6 0.12% 89.58.57.45

Top 100 of 724 Total Referrers
# Hits Referrer
1 26764 47.39% - (Direct Request)
2 7927 14.04% https://builder-spb.ru
3 5221 9.24% https://vetosh-optom.ru
4 1036 1.83% Google
5 19 0.03% http://f.r.a.g.ra.nc.e.rnmn@.r.os.p.e.r.les.c@pezedium.free.fr/
6 14 0.02% binance.com
7 10 0.02% https://www.bing.com/
8 10 0.02% https://www.elparaisodelcoleccionista.com
9 7 0.01% eBay
10 7 0.01% https://www.ahprepaid.com/group/news-sports-india/discussion/5ee7c246-4353-4b68-9380-e8266b421185
11 6 0.01% https://laminat-vinil.ru/
12 6 0.01% https://topicsunlimited.net//blog//wp-login.php
13 6 0.01% https://tripscanwin.cc/
14 5 0.01% http://tablettenbeiaknerezeptfrei.a0001.net
15 5 0.01% https://ppt.cc/f24S0x
16 5 0.01% https://ppt.cc/fJW2ox
17 5 0.01% https://redditaccsbuy.com/
18 5 0.01% https://www.walkscore.com/people/149458447785/walk-score-user
19 5 0.01% https://yagodabelarusi.by
20 5 0.01% https://youtube.com/@Agrafina
21 4 0.01% https://alzamir.ru/
22 4 0.01% https://bankirchik.ru
23 4 0.01% https://barnaul.apremiera.ru/
24 4 0.01% https://dsk-volga.ru/
25 4 0.01% https://duckduckgo.com/
