Usage Statistics for wingram.easycgi.com

Summary Period: January 2025
Generated 02-Feb-2025 02:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2025
Total Hits 49412
Total Files 45168
Total Pages 41010
Total Visits 2949
Total kB Files 1967923
Total kB In 0
Total kB Out 0
Total Unique Sites 1693
Total Unique URLs 5136
Total Unique Referrers 642
Total Unique User Agents 113
. Avg Max
Hits per Hour 66 1666
Hits per Day 1593 5771
Files per Day 1457 5143
Pages per Day 1322 4645
Sites per Day 54 171
Visits per Day 95 175
kB Files per Day 63481 124044
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.41% 45168
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 1.38% 680
Code 403 - Forbidden 0.02% 12
Code 404 - Not Found 6.74% 3332
Code 405 - Method Not Allowed 0.07% 37
Code 410 - Gone 0.01% 7
Code 500 - Internal Server Error 0.35% 172
Code 502 - Bad Gateway 0.01% 3

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 254 0.51% 188 0.42% 222 0.54% 67 2.27% 67 3.96% 2345 0.12% 0 0.00% 0 0.00%
2 650 1.32% 557 1.23% 537 1.31% 108 3.66% 91 5.38% 7852 0.40% 0 0.00% 0 0.00%
3 1868 3.78% 1782 3.95% 1431 3.49% 128 4.34% 111 6.56% 29625 1.51% 0 0.00% 0 0.00%
4 1012 2.05% 859 1.90% 829 2.02% 115 3.90% 93 5.49% 9702 0.49% 0 0.00% 0 0.00%
5 1019 2.06% 895 1.98% 809 1.97% 96 3.26% 94 5.55% 13372 0.68% 0 0.00% 0 0.00%
6 989 2.00% 874 1.93% 796 1.94% 175 5.93% 171 10.10% 12138 0.62% 0 0.00% 0 0.00%
7 744 1.51% 453 1.00% 680 1.66% 119 4.04% 114 6.73% 13478 0.68% 0 0.00% 0 0.00%
8 957 1.94% 777 1.72% 815 1.99% 94 3.19% 97 5.73% 14644 0.74% 0 0.00% 0 0.00%
9 622 1.26% 562 1.24% 550 1.34% 115 3.90% 84 4.96% 23246 1.18% 0 0.00% 0 0.00%
10 517 1.05% 493 1.09% 425 1.04% 67 2.27% 61 3.60% 4618 0.23% 0 0.00% 0 0.00%
11 386 0.78% 294 0.65% 302 0.74% 81 2.75% 70 4.13% 25552 1.30% 0 0.00% 0 0.00%
12 1882 3.81% 1766 3.91% 1473 3.59% 99 3.36% 98 5.79% 109470 5.56% 0 0.00% 0 0.00%
13 2894 5.86% 2825 6.25% 2188 5.34% 88 2.98% 84 4.96% 112946 5.74% 0 0.00% 0 0.00%
14 3657 7.40% 3387 7.50% 2935 7.16% 59 2.00% 66 3.90% 106396 5.41% 0 0.00% 0 0.00%
15 2665 5.39% 2361 5.23% 2283 5.57% 59 2.00% 62 3.66% 97222 4.94% 0 0.00% 0 0.00%
16 5771 11.68% 5143 11.39% 4645 11.33% 93 3.15% 87 5.14% 124044 6.30% 0 0.00% 0 0.00%
17 2352 4.76% 2316 5.13% 2173 5.30% 148 5.02% 120 7.09% 98737 5.02% 0 0.00% 0 0.00%
18 893 1.81% 864 1.91% 775 1.89% 77 2.61% 87 5.14% 88531 4.50% 0 0.00% 0 0.00%
19 2730 5.52% 2686 5.95% 2406 5.87% 87 2.95% 82 4.84% 97282 4.94% 0 0.00% 0 0.00%
20 1987 4.02% 1907 4.22% 1674 4.08% 83 2.81% 81 4.78% 94586 4.81% 0 0.00% 0 0.00%
21 928 1.88% 628 1.39% 873 2.13% 95 3.22% 85 5.02% 67634 3.44% 0 0.00% 0 0.00%
22 2072 4.19% 1914 4.24% 1799 4.39% 89 3.02% 78 4.61% 94755 4.81% 0 0.00% 0 0.00%
23 892 1.81% 744 1.65% 785 1.91% 103 3.49% 102 6.02% 94533 4.80% 0 0.00% 0 0.00%
24 2765 5.60% 2559 5.67% 2159 5.26% 101 3.42% 88 5.20% 110780 5.63% 0 0.00% 0 0.00%
25 3126 6.33% 3013 6.67% 2523 6.15% 91 3.09% 92 5.43% 112739 5.73% 0 0.00% 0 0.00%
26 1170 2.37% 1100 2.44% 1005 2.45% 75 2.54% 73 4.31% 96619 4.91% 0 0.00% 0 0.00%
27 1212 2.45% 1116 2.47% 1038 2.53% 76 2.58% 76 4.49% 93021 4.73% 0 0.00% 0 0.00%
28 1313 2.66% 1239 2.74% 1141 2.78% 112 3.80% 110 6.50% 95361 4.85% 0 0.00% 0 0.00%
29 1226 2.48% 1105 2.45% 1043 2.54% 105 3.56% 84 4.96% 59883 3.04% 0 0.00% 0 0.00%
30 272 0.55% 211 0.47% 206 0.50% 90 3.05% 91 5.38% 6379 0.32% 0 0.00% 0 0.00%
31 587 1.19% 550 1.22% 490 1.19% 74 2.51% 67 3.96% 50431 2.56% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 45 1423 2.88% 27 863 1.91% 41 1296 3.16% 2498 77450 3.94% 0 0 0.00% 0 0 0.00%
1 83 2602 5.27% 77 2413 5.34% 67 2092 5.10% 3008 93234 4.74% 0 0 0.00% 0 0 0.00%
2 30 949 1.92% 27 838 1.86% 25 795 1.94% 2363 73250 3.72% 0 0 0.00% 0 0 0.00%
3 30 941 1.90% 24 759 1.68% 25 783 1.91% 2326 72111 3.66% 0 0 0.00% 0 0 0.00%
4 44 1366 2.76% 41 1300 2.88% 35 1090 2.66% 2613 80999 4.12% 0 0 0.00% 0 0 0.00%
5 48 1500 3.04% 43 1349 2.99% 45 1418 3.46% 2297 71211 3.62% 0 0 0.00% 0 0 0.00%
6 48 1508 3.05% 46 1439 3.19% 40 1255 3.06% 2602 80650 4.10% 0 0 0.00% 0 0 0.00%
7 30 934 1.89% 20 638 1.41% 29 916 2.23% 2235 69290 3.52% 0 0 0.00% 0 0 0.00%
8 22 702 1.42% 20 625 1.38% 19 592 1.44% 2292 71044 3.61% 0 0 0.00% 0 0 0.00%
9 23 715 1.45% 21 655 1.45% 21 677 1.65% 2222 68873 3.50% 0 0 0.00% 0 0 0.00%
10 49 1522 3.08% 44 1372 3.04% 38 1187 2.89% 2637 81747 4.15% 0 0 0.00% 0 0 0.00%
11 27 865 1.75% 25 777 1.72% 25 776 1.89% 2391 74121 3.77% 0 0 0.00% 0 0 0.00%
12 23 713 1.44% 19 618 1.37% 21 676 1.65% 2115 65566 3.33% 0 0 0.00% 0 0 0.00%
13 21 674 1.36% 20 632 1.40% 19 615 1.50% 2116 65592 3.33% 0 0 0.00% 0 0 0.00%
14 21 675 1.37% 20 627 1.39% 20 637 1.55% 2192 67956 3.45% 0 0 0.00% 0 0 0.00%
15 112 3492 7.07% 107 3345 7.41% 96 2990 7.29% 2709 83990 4.27% 0 0 0.00% 0 0 0.00%
16 54 1680 3.40% 45 1411 3.12% 45 1410 3.44% 2545 78894 4.01% 0 0 0.00% 0 0 0.00%
17 96 2984 6.04% 85 2649 5.86% 81 2535 6.18% 2689 83350 4.24% 0 0 0.00% 0 0 0.00%
18 110 3424 6.93% 105 3268 7.24% 87 2697 6.58% 3031 93972 4.78% 0 0 0.00% 0 0 0.00%
19 110 3425 6.93% 107 3328 7.37% 88 2752 6.71% 3115 96568 4.91% 0 0 0.00% 0 0 0.00%
20 115 3589 7.26% 113 3527 7.81% 98 3053 7.44% 2946 91332 4.64% 0 0 0.00% 0 0 0.00%
21 179 5569 11.27% 168 5228 11.57% 140 4360 10.63% 3473 107670 5.47% 0 0 0.00% 0 0 0.00%
22 188 5855 11.85% 174 5394 11.94% 149 4628 11.29% 4133 128131 6.51% 0 0 0.00% 0 0 0.00%
23 74 2305 4.66% 68 2113 4.68% 57 1780 4.34% 2933 90922 4.62% 0 0 0.00% 0 0 0.00%

Top 60 of 5136 Total URLs
# Hits kB F kB In kB Out URL
1 6092 12.33% 6173 0.31% 0 0.00% 0 0.00% /Nav2.asp
2 5623 11.38% 5554 0.28% 0 0.00% 0 0.00% /Nav1.asp
3 5526 11.18% 8633 0.44% 0 0.00% 0 0.00% /View2.asp
4 5073 10.27% 7982 0.41% 0 0.00% 0 0.00% /View1.asp
5 2244 4.54% 5233 0.27% 0 0.00% 0 0.00% /
6 513 1.04% 1154 0.06% 0 0.00% 0 0.00% /ScottResults2.asp
7 504 1.02% 1213 0.06% 0 0.00% 0 0.00% /ScottResults1.asp
8 372 0.75% 3100 0.16% 0 0.00% 0 0.00% /Topics.asp
9 350 0.71% 149 0.01% 0 0.00% 0 0.00% /robots.txt
10 163 0.33% 405 0.02% 0 0.00% 0 0.00% /UN/Offices.htm
11 154 0.31% 197 0.01% 0 0.00% 0 0.00% /UN/OTopics.asp
12 153 0.31% 149 0.01% 0 0.00% 0 0.00% /UN/ONav1.asp
13 146 0.30% 134 0.01% 0 0.00% 0 0.00% /search.htm
14 135 0.27% 133 0.01% 0 0.00% 0 0.00% /UN/OSearch.htm
15 133 0.27% 186 0.01% 0 0.00% 0 0.00% /favicon.ico
16 130 0.26% 1007 0.05% 0 0.00% 0 0.00% /links.htm
17 88 0.18% 89 0.00% 0 0.00% 0 0.00% /Search.htm
18 87 0.18% 289 0.01% 0 0.00% 0 0.00% /faqs.htm
19 79 0.16% 39 0.00% 0 0.00% 0 0.00% /Blank.htm
20 78 0.16% 129 0.01% 0 0.00% 0 0.00% /UN/OView1.asp
21 70 0.14% 228 0.01% 0 0.00% 0 0.00% /UN/Ofaqs.htm
22 68 0.14% 34 0.00% 0 0.00% 0 0.00% /UN/Blank.htm
23 66 0.13% 658 0.03% 0 0.00% 0 0.00% /UN/Olinks.htm
24 58 0.12% 116 0.01% 0 0.00% 0 0.00% /UN/OScottResults1.asp
25 44 0.09% 41 0.00% 0 0.00% 0 0.00% /IMAGES/ARROWLLG.ico
26 31 0.06% 113 0.01% 0 0.00% 0 0.00% /IMAGES/DataGrid.ico
27 28 0.06% 24 0.00% 0 0.00% 0 0.00% /IMAGES/ARROWRG.ico
28 26 0.05% 23 0.00% 0 0.00% 0 0.00% /IMAGES/
29 25 0.05% 22 0.00% 0 0.00% 0 0.00% /IMAGES/ARROWR.ico
30 24 0.05% 92 0.00% 0 0.00% 0 0.00% /IMAGES/Excel.ico
31 23 0.05% 19 0.00% 0 0.00% 0 0.00% /IMAGES/ARROWLL.ico
32 23 0.05% 24 0.00% 0 0.00% 0 0.00% /UN/IMAGES/
33 23 0.05% 24 0.00% 0 0.00% 0 0.00% /UN/IMAGES/ARROWLLG.ico
34 22 0.04% 18 0.00% 0 0.00% 0 0.00% /IMAGES/ARROWRRG.ico
35 21 0.04% 22 0.00% 0 0.00% 0 0.00% /UN/IMAGES/ARROWLG.ico
36 21 0.04% 105 0.01% 0 0.00% 0 0.00% /UN/IMAGES/Excel.ico
37 20 0.04% 17 0.00% 0 0.00% 0 0.00% /IMAGES/ARROWLG.ico
38 20 0.04% 21 0.00% 0 0.00% 0 0.00% /UN/IMAGES/ARROWR.ico
39 20 0.04% 21 0.00% 0 0.00% 0 0.00% /UN/IMAGES/ARROWRG.ico
40 20 0.04% 21 0.00% 0 0.00% 0 0.00% /UN/IMAGES/ARROWRR.ico
41 20 0.04% 89 0.00% 0 0.00% 0 0.00% /UN/IMAGES/DataGrid.ico
42 19 0.04% 15 0.00% 0 0.00% 0 0.00% /IMAGES/ARROWRR.ico
43 19 0.04% 20 0.00% 0 0.00% 0 0.00% /UN/IMAGES/ARROWRRG.ico
44 16 0.03% 12 0.00% 0 0.00% 0 0.00% /IMAGES/ARROWL.ico
45 15 0.03% 15 0.00% 0 0.00% 0 0.00% /UN/IMAGES/ARROWLL.ico
46 14 0.03% 14 0.00% 0 0.00% 0 0.00% /UN/IMAGES/ARROWL.ico
47 14 0.03% 24 0.00% 0 0.00% 0 0.00% /UN/OMichelResults1.asp
48 5 0.01% 20 0.00% 0 0.00% 0 0.00% /un/Olinks.htm
49 4 0.01% 8 0.00% 0 0.00% 0 0.00% /Index.htm
50 4 0.01% 9 0.00% 0 0.00% 0 0.00% /un/Ofaqs.htm
51 3 0.01% 3 0.00% 0 0.00% 0 0.00% /UN/OExcel1.asp
52 3 0.01% 3 0.00% 0 0.00% 0 0.00% /un/OSearch.htm
53 3 0.01% 6 0.00% 0 0.00% 0 0.00% /un/offices.htm
54 2 0.00% 377 0.02% 0 0.00% 0 0.00% /Excel2.asp
55 2 0.00% 2 0.00% 0 0.00% 0 0.00% /MichelResults1.asp
56 2 0.00% 4 0.00% 0 0.00% 0 0.00% /un/ofaqs.htm
57 2 0.00% 8 0.00% 0 0.00% 0 0.00% /un/olinks.htm
58 1 0.00% 33 0.00% 0 0.00% 0 0.00% /Excel1.asp
59 1 0.00% 4 0.00% 0 0.00% 0 0.00% /README.txt
60 1 0.00% 1 0.00% 0 0.00% 0 0.00% /blank.htm

Top 30 of 5136 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5526 11.18% 8633 0.44% 0 0.00% 0 0.00% /View2.asp
2 5073 10.27% 7982 0.41% 0 0.00% 0 0.00% /View1.asp
3 6092 12.33% 6173 0.31% 0 0.00% 0 0.00% /Nav2.asp
4 5623 11.38% 5554 0.28% 0 0.00% 0 0.00% /Nav1.asp
5 2244 4.54% 5233 0.27% 0 0.00% 0 0.00% /
6 372 0.75% 3100 0.16% 0 0.00% 0 0.00% /Topics.asp
7 504 1.02% 1213 0.06% 0 0.00% 0 0.00% /ScottResults1.asp
8 513 1.04% 1154 0.06% 0 0.00% 0 0.00% /ScottResults2.asp
9 130 0.26% 1007 0.05% 0 0.00% 0 0.00% /links.htm
10 66 0.13% 658 0.03% 0 0.00% 0 0.00% /UN/Olinks.htm
11 163 0.33% 405 0.02% 0 0.00% 0 0.00% /UN/Offices.htm
12 2 0.00% 377 0.02% 0 0.00% 0 0.00% /Excel2.asp
13 87 0.18% 289 0.01% 0 0.00% 0 0.00% /faqs.htm
14 70 0.14% 228 0.01% 0 0.00% 0 0.00% /UN/Ofaqs.htm
15 154 0.31% 197 0.01% 0 0.00% 0 0.00% /UN/OTopics.asp
16 133 0.27% 186 0.01% 0 0.00% 0 0.00% /favicon.ico
17 153 0.31% 149 0.01% 0 0.00% 0 0.00% /UN/ONav1.asp
18 350 0.71% 149 0.01% 0 0.00% 0 0.00% /robots.txt
19 146 0.30% 134 0.01% 0 0.00% 0 0.00% /search.htm
20 135 0.27% 133 0.01% 0 0.00% 0 0.00% /UN/OSearch.htm
21 78 0.16% 129 0.01% 0 0.00% 0 0.00% /UN/OView1.asp
22 58 0.12% 116 0.01% 0 0.00% 0 0.00% /UN/OScottResults1.asp
23 31 0.06% 113 0.01% 0 0.00% 0 0.00% /IMAGES/DataGrid.ico
24 21 0.04% 105 0.01% 0 0.00% 0 0.00% /UN/IMAGES/Excel.ico
25 24 0.05% 92 0.00% 0 0.00% 0 0.00% /IMAGES/Excel.ico
26 20 0.04% 89 0.00% 0 0.00% 0 0.00% /UN/IMAGES/DataGrid.ico
27 88 0.18% 89 0.00% 0 0.00% 0 0.00% /Search.htm
28 44 0.09% 41 0.00% 0 0.00% 0 0.00% /IMAGES/ARROWLLG.ico
29 79 0.16% 39 0.00% 0 0.00% 0 0.00% /Blank.htm
30 68 0.14% 34 0.00% 0 0.00% 0 0.00% /UN/Blank.htm

Top 20 of 29 Total Entry Pages
# Hits Visits URL
1 2244 4.54% 1182 69.69% /
2 163 0.33% 113 6.66% /UN/Offices.htm
3 130 0.26% 66 3.89% /links.htm
4 146 0.30% 59 3.48% /search.htm
5 372 0.75% 38 2.24% /Topics.asp
6 135 0.27% 37 2.18% /UN/OSearch.htm
7 87 0.18% 34 2.00% /faqs.htm
8 5073 10.27% 32 1.89% /View1.asp
9 70 0.14% 26 1.53% /UN/Ofaqs.htm
10 88 0.18% 25 1.47% /Search.htm
11 66 0.13% 24 1.42% /UN/Olinks.htm
12 504 1.02% 19 1.12% /ScottResults1.asp
13 79 0.16% 8 0.47% /Blank.htm
14 68 0.14% 8 0.47% /UN/Blank.htm
15 154 0.31% 3 0.18% /UN/OTopics.asp
16 5 0.01% 3 0.18% /un/Olinks.htm
17 2 0.00% 2 0.12% /MichelResults1.asp
18 5623 11.38% 2 0.12% /Nav1.asp
19 6092 12.33% 2 0.12% /Nav2.asp
20 513 1.04% 2 0.12% /ScottResults2.asp

Top 20 of 31 Total Exit Pages
# Hits Visits URL
1 2244 4.54% 1080 63.87% /
2 163 0.33% 101 5.97% /UN/Offices.htm
3 5623 11.38% 80 4.73% /Nav1.asp
4 130 0.26% 70 4.14% /links.htm
5 372 0.75% 48 2.84% /Topics.asp
6 87 0.18% 43 2.54% /faqs.htm
7 88 0.18% 33 1.95% /Search.htm
8 5073 10.27% 32 1.89% /View1.asp
9 70 0.14% 30 1.77% /UN/Ofaqs.htm
10 66 0.13% 26 1.54% /UN/Olinks.htm
11 135 0.27% 25 1.48% /UN/OSearch.htm
12 6092 12.33% 23 1.36% /Nav2.asp
13 154 0.31% 20 1.18% /UN/OTopics.asp
14 153 0.31% 18 1.06% /UN/ONav1.asp
15 146 0.30% 18 1.06% /search.htm
16 79 0.16% 12 0.71% /Blank.htm
17 68 0.14% 7 0.41% /UN/Blank.htm
18 2 0.00% 3 0.18% /Excel2.asp
19 5 0.01% 3 0.18% /un/Olinks.htm
20 26 0.05% 2 0.12% /IMAGES/

Top 50 of 1693 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25413 51.43% 24817 54.94% 217445 11.05% 0 0.00% 0 0.00% 69 2.34% 162.207.120.10
2 6700 13.56% 6700 14.83% 1494752 75.96% 0 0.00% 0 0.00% 6 0.20% 82.147.84.231
3 1682 3.40% 1682 3.72% 14231 0.72% 0 0.00% 0 0.00% 4 0.14% 14.139.85.3
4 1483 3.00% 1483 3.28% 13578 0.69% 0 0.00% 0 0.00% 2 0.07% 175.101.108.89
5 946 1.91% 904 2.00% 7529 0.38% 0 0.00% 0 0.00% 12 0.41% 192.80.107.32
6 497 1.01% 455 1.01% 14774 0.75% 0 0.00% 0 0.00% 13 0.44% 98.210.233.48
7 475 0.96% 0 0.00% 2224 0.11% 0 0.00% 0 0.00% 1 0.03% 23.102.30.94
8 279 0.56% 278 0.62% 4289 0.22% 0 0.00% 0 0.00% 21 0.71% 169.150.237.13
9 279 0.56% 279 0.62% 4194 0.21% 0 0.00% 0 0.00% 18 0.61% 169.150.237.8
10 245 0.50% 0 0.00% 1126 0.06% 0 0.00% 0 0.00% 1 0.03% 129.213.150.89
11 245 0.50% 0 0.00% 1126 0.06% 0 0.00% 0 0.00% 1 0.03% 129.213.94.27
12 245 0.50% 0 0.00% 1126 0.06% 0 0.00% 0 0.00% 1 0.03% 150.136.69.140
13 240 0.49% 240 0.53% 3121 0.16% 0 0.00% 0 0.00% 12 0.41% 149.36.51.140
14 220 0.45% 219 0.48% 1398 0.07% 0 0.00% 0 0.00% 2 0.07% 14.139.85.2
15 219 0.44% 219 0.48% 3397 0.17% 0 0.00% 0 0.00% 2 0.07% 151.226.246.34
16 164 0.33% 126 0.28% 1748 0.09% 0 0.00% 0 0.00% 8 0.27% 84.17.46.7
17 150 0.30% 150 0.33% 2325 0.12% 0 0.00% 0 0.00% 8 0.27% 149.36.51.149
18 126 0.25% 119 0.26% 593 0.03% 0 0.00% 0 0.00% 7 0.24% 184.154.139.5
19 126 0.25% 119 0.26% 593 0.03% 0 0.00% 0 0.00% 7 0.24% 184.154.139.6
20 126 0.25% 119 0.26% 593 0.03% 0 0.00% 0 0.00% 7 0.24% 184.154.139.7
21 125 0.25% 119 0.26% 1801 0.09% 0 0.00% 0 0.00% 8 0.27% 149.102.245.75
22 111 0.22% 111 0.25% 1636 0.08% 0 0.00% 0 0.00% 6 0.20% 146.70.176.253
23 92 0.19% 92 0.20% 1413 0.07% 0 0.00% 0 0.00% 6 0.20% 139.194.212.102
24 90 0.18% 85 0.19% 424 0.02% 0 0.00% 0 0.00% 5 0.17% 184.154.76.34
25 88 0.18% 88 0.19% 13298 0.68% 0 0.00% 0 0.00% 21 0.71% 123.30.154.171
26 88 0.18% 88 0.19% 605 0.03% 0 0.00% 0 0.00% 2 0.07% 79.46.84.193
27 87 0.18% 87 0.19% 1409 0.07% 0 0.00% 0 0.00% 10 0.34% 139.192.63.53
28 82 0.17% 78 0.17% 422 0.02% 0 0.00% 0 0.00% 4 0.14% 99.230.152.228
29 80 0.16% 8 0.02% 17 0.00% 0 0.00% 0 0.00% 8 0.27% 16.170.217.86
30 78 0.16% 78 0.17% 1210 0.06% 0 0.00% 0 0.00% 3 0.10% 149.108.94.91
31 76 0.15% 0 0.00% 378 0.02% 0 0.00% 0 0.00% 2 0.07% 194.165.16.46
32 72 0.15% 0 0.00% 357 0.02% 0 0.00% 0 0.00% 2 0.07% 78.153.140.218
33 72 0.15% 0 0.00% 357 0.02% 0 0.00% 0 0.00% 2 0.07% 78.153.140.222
34 69 0.14% 69 0.15% 862 0.04% 0 0.00% 0 0.00% 1 0.03% 139.0.173.150
35 66 0.13% 66 0.15% 1009 0.05% 0 0.00% 0 0.00% 8 0.27% 149.36.51.150
36 66 0.13% 66 0.15% 2370 0.12% 0 0.00% 0 0.00% 2 0.07% 188.22.180.35
37 64 0.13% 0 0.00% 317 0.02% 0 0.00% 0 0.00% 1 0.03% 52.147.165.210
38 64 0.13% 0 0.00% 318 0.02% 0 0.00% 0 0.00% 1 0.03% 52.187.94.206
39 59 0.12% 58 0.13% 8816 0.45% 0 0.00% 0 0.00% 12 0.41% 23.247.136.254
40 58 0.12% 58 0.13% 16 0.00% 0 0.00% 0 0.00% 58 1.97% 194.67.210.77
41 57 0.12% 57 0.13% 16 0.00% 0 0.00% 0 0.00% 57 1.93% 185.125.219.13
42 57 0.12% 57 0.13% 16 0.00% 0 0.00% 0 0.00% 57 1.93% 185.5.249.185
43 57 0.12% 57 0.13% 16 0.00% 0 0.00% 0 0.00% 57 1.93% 194.67.207.9
44 57 0.12% 57 0.13% 16 0.00% 0 0.00% 0 0.00% 57 1.93% 194.67.207.94
45 56 0.11% 56 0.12% 893 0.05% 0 0.00% 0 0.00% 6 0.20% 139.192.85.83
46 56 0.11% 56 0.12% 840 0.04% 0 0.00% 0 0.00% 5 0.17% 149.108.82.176
47 56 0.11% 56 0.12% 16 0.00% 0 0.00% 0 0.00% 56 1.90% 193.124.191.92
48 54 0.11% 51 0.11% 254 0.01% 0 0.00% 0 0.00% 3 0.10% 184.154.139.8
49 54 0.11% 54 0.12% 8120 0.41% 0 0.00% 0 0.00% 11 0.37% 185.105.102.189
50 52 0.11% 52 0.12% 746 0.04% 0 0.00% 0 0.00% 8 0.27% 139.194.78.63

Top 30 of 1693 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6700 13.56% 6700 14.83% 1494752 75.96% 0 0.00% 0 0.00% 6 0.20% 82.147.84.231
2 25413 51.43% 24817 54.94% 217445 11.05% 0 0.00% 0 0.00% 69 2.34% 162.207.120.10
3 497 1.01% 455 1.01% 14774 0.75% 0 0.00% 0 0.00% 13 0.44% 98.210.233.48
4 1682 3.40% 1682 3.72% 14231 0.72% 0 0.00% 0 0.00% 4 0.14% 14.139.85.3
5 1483 3.00% 1483 3.28% 13578 0.69% 0 0.00% 0 0.00% 2 0.07% 175.101.108.89
6 88 0.18% 88 0.19% 13298 0.68% 0 0.00% 0 0.00% 21 0.71% 123.30.154.171
7 59 0.12% 58 0.13% 8816 0.45% 0 0.00% 0 0.00% 12 0.41% 23.247.136.254
8 54 0.11% 54 0.12% 8120 0.41% 0 0.00% 0 0.00% 11 0.37% 185.105.102.189
9 946 1.91% 904 2.00% 7529 0.38% 0 0.00% 0 0.00% 12 0.41% 192.80.107.32
10 25 0.05% 25 0.06% 5579 0.28% 0 0.00% 0 0.00% 12 0.41% 82.147.84.246
11 279 0.56% 278 0.62% 4289 0.22% 0 0.00% 0 0.00% 21 0.71% 169.150.237.13
12 29 0.06% 28 0.06% 4200 0.21% 0 0.00% 0 0.00% 6 0.20% 156.231.136.254
13 279 0.56% 279 0.62% 4194 0.21% 0 0.00% 0 0.00% 18 0.61% 169.150.237.8
14 26 0.05% 26 0.06% 3841 0.20% 0 0.00% 0 0.00% 6 0.20% 47.56.110.204
15 219 0.44% 219 0.48% 3397 0.17% 0 0.00% 0 0.00% 2 0.07% 151.226.246.34
16 21 0.04% 21 0.05% 3236 0.16% 0 0.00% 0 0.00% 6 0.20% 103.152.112.120
17 240 0.49% 240 0.53% 3121 0.16% 0 0.00% 0 0.00% 12 0.41% 149.36.51.140
18 66 0.13% 66 0.15% 2370 0.12% 0 0.00% 0 0.00% 2 0.07% 188.22.180.35
19 150 0.30% 150 0.33% 2325 0.12% 0 0.00% 0 0.00% 8 0.27% 149.36.51.149
20 15 0.03% 15 0.03% 2320 0.12% 0 0.00% 0 0.00% 3 0.10% 114.35.140.157
21 475 0.96% 0 0.00% 2224 0.11% 0 0.00% 0 0.00% 1 0.03% 23.102.30.94
22 125 0.25% 119 0.26% 1801 0.09% 0 0.00% 0 0.00% 8 0.27% 149.102.245.75
23 164 0.33% 126 0.28% 1748 0.09% 0 0.00% 0 0.00% 8 0.27% 84.17.46.7
24 111 0.22% 111 0.25% 1636 0.08% 0 0.00% 0 0.00% 6 0.20% 146.70.176.253
25 44 0.09% 44 0.10% 1561 0.08% 0 0.00% 0 0.00% 2 0.07% 194.166.98.100
26 10 0.02% 10 0.02% 1559 0.08% 0 0.00% 0 0.00% 2 0.07% 68.71.254.6
27 10 0.02% 10 0.02% 1544 0.08% 0 0.00% 0 0.00% 2 0.07% 185.49.31.205
28 10 0.02% 10 0.02% 1536 0.08% 0 0.00% 0 0.00% 2 0.07% 185.159.153.234
29 10 0.02% 10 0.02% 1528 0.08% 0 0.00% 0 0.00% 2 0.07% 192.111.139.162
30 92 0.19% 92 0.20% 1413 0.07% 0 0.00% 0 0.00% 6 0.20% 139.194.212.102

Top 100 of 642 Total Referrers
# Hits Referrer
1 9351 18.92% - (Direct Request)
2 3350 6.78% https://thebestoptions.net/
3 3350 6.78% https://topratedstuff.net/
4 639 1.29% Google
5 24 0.05% binance.com
6 15 0.03% https://nsknewhouse.ru/
7 11 0.02% https://tripscantop.top
8 10 0.02% https://hobicode.com
9 10 0.02% https://www.elparaisodelcoleccionista.com
10 9 0.02% https://sikerma.kppu.go.id/
11 8 0.02% https://diskominfo.musirawaskab.go.id/
12 8 0.02% https://www.safa.net/pages/403.php
13 7 0.01% https://didakhe.sttintimlib.ac.id/api/
14 7 0.01% https://vkvideo.ru/@onmychannel
15 6 0.01% https://spanndecken-de.com
16 6 0.01% https://www.bing.com/
17 6 0.01% https://xn--meg-sb19-px0d.com
18 5 0.01% https://appochin.ru
19 5 0.01% https://asiavirtualsolutions.com/menterprise
20 5 0.01% https://belka.ee
21 5 0.01% https://biologi.mipa.unram.ac.id/
22 5 0.01% https://fermacc.org/
23 5 0.01% https://interwork-group.com
24 5 0.01% https://it-concept16.ru
25 5 0.01% https://melonfarm.shop
26 5 0.01% https://midental.ru
27 5 0.01% https://nika-ritual.ru
28 5 0.01% https://pochinpro.ru
29 5 0.01% https://roadres.com
30 5 0.01% https://rsk-goz.ru
31 5 0.01% https://rul-guru.ru
32 5 0.01% https://telegram-forum.ru
33 5 0.01% https://tv.doramy.info
